| Average Listing Price | $595,017 |
| Average Price Per Sqft. | $164 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20176 | $456,454 | $186 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $629,136 | $158 |
| Basement | $648,953 | $157 |
| Pool | $602,121 | $164 |
| Tennis Court | $597,250 | $165 |
| Custom Built | $843,920 | $176 |
| Golf Course | $807,033 | $180 |
| Single Story | $245,083 | $197 |
| Foreclosure | $318,196 | $133 |
| Cul De Sac | $634,236 | $150 |
| Short Sale | $319,996 | $130 |
| Gated | $1,143,766 | $190 |
| Loft | $673,981 | $158 |
| Horse | $1,111,988 | $0 |
| Mountain View | $468,424 | $0 |
| Farm | $1,418,133 | $0 |
![]() |
David Harbour |
![]() RE/MAX Premier |
| 45245 Business Court Dulles, Virginia 20166 |
||
|
email: david@novagreenteam.com Direct: 703-928-1899 Office : 571-333-9299 |
Loading Data. Please wait.