| Average Listing Price | $604,523 |
| Average Price Per Sqft. | $168 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Two Story | $642,583 | $163 |
| Basement | $669,901 | $159 |
| Pool | $646,374 | $165 |
| Tennis Court | $647,608 | $169 |
| Custom Built | $919,734 | $183 |
| Golf Course | $851,090 | $183 |
| Foreclosure | $345,919 | $129 |
| Single Story | $234,153 | $191 |
| Short Sale | $346,565 | $127 |
| Cul De Sac | $674,194 | $151 |
| Gated | $1,070,300 | $191 |
| Horse | $1,110,057 | $0 |
| Mountain View | $792,524 | $0 |
| Loft | $706,380 | $0 |
| Farm | $1,143,283 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
David Harbour |
![]() RE/MAX Premier |
| 45245 Business Court Dulles, Virginia 20166 |
||
|
email: david@novagreenteam.com Direct: 703-928-1899 Office : 571-333-9299 |
Loading Data. Please wait.