| Average Listing Price | $524,050 |
| Average Price Per Sqft. | $133 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20176 | $433,824 | $107 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $544,160 | $137 |
| Basement | $558,445 | $137 |
| Pool | $447,680 | $129 |
| Tennis Court | $458,562 | $130 |
| Custom Built | $685,362 | $149 |
| Golf Course | $687,931 | $151 |
| Cul De Sac | $515,066 | $133 |
| Single Story | $155,775 | $113 |
| Gated | $376,350 | $121 |
| Loft | $432,951 | $141 |
| Price Reduced | $566,260 | $0 |
| Horse | $689,399 | $0 |
| Short Sale | $292,485 | $0 |
| Foreclosure | $292,485 | $0 |
| Mountain View | $466,225 | $0 |
![]() |
David Harbour |
![]() RE/MAX Premier |
| 45245 Business Court Dulles, Virginia 20166 |
||
|
email: david@novagreenteam.com Direct: 703-928-1899 Office : 571-333-9299 |
Loading Data. Please wait.